2023-24 BIG TEN STANDINGS
17-3 | 34-5 | 10-1 | 16-0 | 7-3 | 3211 | 2691 | L1 | ||
14-6 | 29-9 | 2-5 | 15-3 | 6-5 | 3168 | 2787 | L1 | ||
12-8 | 23-11 | 2-4 | 18-1 | 3-8 | 2643 | 2411 | L2 | ||
12-8 | 24-12 | 2-4 | 13-3 | 6-5 | 2721 | 2602 | L1 | ||
12-8 | 22-12 | 2-4 | 15-2 | 4-7 | 2493 | 2348 | L1 | ||
11-9 | 22-14 | 3-6 | 14-3 | 3-9 | 2688 | 2520 | L2 | ||
10-10 | 19-14 | 0-6 | 12-5 | 4-6 | 2386 | 2452 | L1 | ||
10-10 | 20-15 | 2-8 | 14-4 | 3-7 | 2551 | 2312 | L1 | ||
10-10 | 19-15 | 1-6 | 13-4 | 4-9 | 2827 | 2700 | L1 | ||
10-10 | 16-17 | 0-5 | 9-7 | 5-6 | 2177 | 2160 | L1 | ||
9-11 | 22-14 | 2-5 | 15-5 | 2-8 | 2718 | 2528 | L1 | ||
9-11 | 19-15 | 0-3 | 16-4 | 3-9 | 2550 | 2444 | L1 | ||
9-11 | 17-15 | 2-2 | 11-6 | 5-6 | 2579 | 2468 | L1 | ||
9-11 | 16-17 | 2-2 | 13-4 | 2-8 | 2478 | 2422 | L1 | ||
8-12 | 15-18 | 1-4 | 9-6 | 3-9 | 2446 | 2452 | L1 | ||
7-13 | 16-17 | 1-3 | 11-6 | 4-8 | 2278 | 2174 | L1 | ||
7-13 | 15-17 | 1-4 | 12-5 | 3-9 | 2092 | 2129 | L4 | ||
3-17 | 8-24 | 1-4 | 5-10 | 2-10 | 2334 | 2528 | L9 |
ncG1vNJzZmivp6x7p7vXrKeoqqSoe6S7zGiaqKScmrSmecGaqqSdpJeurbiOrqqcZaSnvKutzaxkrZ2Ronq0wMCnm6Kml6g%3D