2004→2009 Jaguar Super V8

In Detail
| submitted by | anonymous |
| type | Series Production Car |
| production years | 2004 – 2009 |
| built at | England |
| production | 10000 |
| price $ | $ 95000 |
| engine | V8 |
| position | Front |
| aspiration | Super Charged |
| block material | Aluminum |
| valvetrain | DOHC |
| fuel feed | Injection |
| displacement | 4196 cc / 256.06 in³ |
| bore | 86 mm / 3.4000001 in |
| stroke | 90.300003 mm / 3.5999999 in |
| power | 290.79999 kw / 390 bhp @ 6100 rpm |
| torque | 541 nm / 399 ft lbs @ 3500 rpm |
| redline | 6500 |
| body / frame | Aluminum |
| driven wheels | RWD |
| wheel type | Aluminum Alloy |
| front brakes | DISC |
| rear brakes | DISC |
| curb weight | 1690.7 kg / 3724 lbs |
| transmission | 6 speed automatic |
| top speed | ~289.62 kph / 180 mph |
| 0 – 60 mph | ~5 seconds |
| 0 – 100 mph | ~10 seconds |
| 0 – 1/4 mile | ~12.5 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfJNmoZqfpZa%2Fbr%2FUqZyrZaZtfA%3D%3D