| No Score Yet | No Score Yet | Terror in the Pharaoh's Tomb | Hassan (Character) | - | 2007 |
| 0% | 25% | Dracula vs. Frankenstein | Groton (Character) | - | 1971 |
| No Score Yet | No Score Yet | The Female Bunch | Monti (Character) | - | 1971 |
| No Score Yet | No Score Yet | Buckskin | Sheriff Tangley (Character) | - | 1968 |
| No Score Yet | No Score Yet | Fireball Jungle | Sammy (Character) | - | 1968 |
| No Score Yet | 12% | Blood Suckers | Dr. Mendell (Character) | - | 1967 |
| No Score Yet | 42% | Welcome to Hard Times | Avery (Character) | - | 1967 |
| No Score Yet | 23% | Hillbillys in a Haunted House | Maximillian (Character) | - | 1967 |
| 94% | 76% | Spider Baby | Bruno, The Chauffeur (Character) | - | 1967 |
| No Score Yet | No Score Yet | Return From the Past | Dr. Mendell (Character) | - | 1967 |
| No Score Yet | 24% | Johnny Reno | Sheriff Hodges (Character) | - | 1966 |
| No Score Yet | No Score Yet | Apache Uprising | Charlie Russell (Character) | - | 1965 |
| No Score Yet | No Score Yet | Black Spurs | Gus Kile (Character) | - | 1965 |
| No Score Yet | No Score Yet | Town Tamer | Mayor Charlie Leach (Character) | - | 1965 |
| No Score Yet | No Score Yet | Young Fury | Ace (Character) | - | 1965 |
| No Score Yet | No Score Yet | House of the Black Death | Belial Desard (Character) | - | 1965 |
| No Score Yet | 43% | Law of the Lawless | Tiny (Character) | - | 1964 |
| No Score Yet | 50% | Witchcraft | Morgan Whitlock (Character) | - | 1964 |
| No Score Yet | No Score Yet | The Long Rifle and the Tomahawk | Chingachcook (Character) | - | 1964 |
| No Score Yet | No Score Yet | Stage to Thunder Rock | Henry Parker (Character) | - | 1964 |
| 71% | 66% | The Haunted Palace | Simon Orne (Character) | - | 1963 |
| No Score Yet | 23% | The Devil's Messenger | Satan (Character) | - | 1961 |
| 30% | 20% | Night of the Ghouls | Unknown (Character) | - | 1959 |
| No Score Yet | 21% | The Alligator People | Manon (Character) | - | 1959 |
| No Score Yet | 25% | Face of the Screaming Werewolf | The Mummified Werewolf (Character) | - | 1959 |
| 90% | 88% | The Defiant Ones | Big Sam (Character) | - | 1958 |
| No Score Yet | 9% | The Cyclops | Martin "Marty" Melville (Character) | - | 1957 |
| No Score Yet | 30% | Daniel Boone, Trail Blazer | Blackfish (Character) | - | 1957 |
| No Score Yet | No Score Yet | Along the Mohawk Trail | Chingachgook (Character) | - | 1957 |
| No Score Yet | No Score Yet | The Redmen and the Renegades | Chingachgook (Character) | - | 1957 |
| No Score Yet | No Score Yet | The Pathfinder and the Mohican | Chingachgook (Character) | - | 1957 |
| No Score Yet | 54% | Pardners | Whitey (Character) | - | 1956 |
| No Score Yet | 0% | Manfish | "Swede" (Character) | - | 1956 |
| No Score Yet | 35% | The Black Sleep | Mungo aka Dr. Monroe (Character) | - | 1956 |
| No Score Yet | 9% | The Indestructible Man | Charles Benton (Character) | - | 1956 |
| 10% | 53% | Not as a Stranger | Job Marsh (Character) | - | 1955 |
| No Score Yet | 60% | I Died a Thousand Times | Big Mac (Character) | - | 1955 |
| No Score Yet | 37% | The Indian Fighter | Chivington (Character) | - | 1955 |
| No Score Yet | 36% | Big House, U.S.A. | Alamo Smith (Character) | - | 1955 |
| No Score Yet | No Score Yet | Silver Star | John W. Harmon (Character) | - | 1955 |
| No Score Yet | No Score Yet | The Boy From Oklahoma | Crazy Charlie (Character) | - | 1954 |
| No Score Yet | 50% | Passion | Castro (Character) | - | 1954 |
| No Score Yet | 82% | Casanova's Big Night | Emo the Murderer (Character) | - | 1954 |
| No Score Yet | No Score Yet | The Black Pirates | Padre Felipe (Character) | - | 1954 |
| No Score Yet | No Score Yet | Tales of Adventure | Unknown (Character) | - | 1954 |
| No Score Yet | No Score Yet | Big Chase | Henchman Kip (Character) | - | 1954 |
| No Score Yet | No Score Yet | Raiders of the Seven Seas | Peg Leg (Character) | - | 1953 |
| 67% | 25% | A Lion Is in the Streets | Spurge McManamee (Character) | - | 1953 |
| No Score Yet | No Score Yet | Battles of Chief Pontiac | Chief Pontiac (Character) | - | 1953 |
| No Score Yet | 50% | Flame of Araby | Borka Barbarossa (Character) | - | 1952 |
| No Score Yet | 54% | Springfield Rifle | Pete Elm (Character) | - | 1952 |
| No Score Yet | 30% | The Black Castle | Gargon (Character) | - | 1952 |
| 94% | 89% | High Noon | Martin Howe (Character) | - | 1952 |
| No Score Yet | No Score Yet | Thief of Damascus | Sinbad (Character) | - | 1952 |
| No Score Yet | 48% | Only the Valiant | Trooper Kebussyan (Character) | - | 1951 |
| No Score Yet | No Score Yet | The Bushwhackers | Artemus Taylor (Character) | - | 1951 |
| No Score Yet | 24% | Bride of the Gorilla | Police Commissioner Taro (Character) | - | 1951 |
| No Score Yet | 33% | Behave Yourself | Pinky (Character) | - | 1951 |
| No Score Yet | 57% | Inside Straight | Shocker (Character) | - | 1951 |
| No Score Yet | No Score Yet | Once a Thief | Gus (Character) | - | 1950 |
| No Score Yet | No Score Yet | Captain China | Red Lynch (Character) | - | 1949 |
| No Score Yet | No Score Yet | There's a Girl in My Heart | John Colton (Character) | - | 1949 |
| No Score Yet | 43% | Albuquerque | Steve Murkill (Character) | - | 1948 |
| 90% | 85% | Abbott and Costello Meet Frankenstein | Larry Talbot/The Wolf Man (Character) | - | 1948 |
| No Score Yet | No Score Yet | 16 Fathoms Deep | Mr. Demitri (Character) | - | 1948 |
| 78% | 69% | My Favorite Brunette | Willie (Character) | - | 1947 |
| No Score Yet | 31% | Strange Confession | Jeffrey 'Jeff' Carter (Character) | - | 1945 |
| No Score Yet | 65% | Here Come the Co-Eds | Johnson (Character) | - | 1945 |
| 55% | 47% | House of Frankenstein | Lawrence Talbot (Character) | - | 1945 |
| 56% | 28% | House of Dracula | Lawrence Stewart Talbot/The Wolf Man (Character) | - | 1945 |
| No Score Yet | No Score Yet | The Daltons Ride Again | Grat Dalton (Character) | - | 1945 |
| No Score Yet | 27% | The Frozen Ghost | Alex Gregor / Gregor the Great (Character) | - | 1945 |
| No Score Yet | 19% | Pillow of Death | Wayne Fletcher (Character) | - | 1945 |
| 73% | 85% | Cobra Woman | Hans (Character) | - | 1944 |
| No Score Yet | 42% | Weird Woman | Prof. Norman Reed (Character) | - | 1944 |
| No Score Yet | 13% | Dead Man's Eyes | David Stuart (Character) | - | 1944 |
| 40% | 20% | The Mummy's Curse | Kharis (Character) | - | 1944 |
| 33% | 16% | The Mummy's Ghost | Kharis (Character) | - | 1944 |
| No Score Yet | 31% | Calling Dr. Death | Dr. Mark Steel (Character) | - | 1943 |
| 60% | 33% | Son of Dracula | Count Dracula (Character) | - | 1943 |
| 25% | 56% | Frankenstein Meets the Wolfman | The Wolf Man/Lawrence Stewart 'Larry' Talbot (Character) | - | 1943 |
| 29% | 22% | The Mummy's Tomb | Kharis (Character) | - | 1942 |
| 73% | 41% | The Ghost of Frankenstein | The Monster (Character) | - | 1942 |
| No Score Yet | No Score Yet | North to the Klondike | Nate Carson (Character) | - | 1942 |
| No Score Yet | 34% | Man-Made Monster | Dan McCormick (Character) | - | 1941 |
| No Score Yet | 29% | Billy the Kid | "Spike" Hudson (Character) | - | 1941 |
| 91% | 80% | The Wolf Man | Larry Talbot/Wolf Man (Character) | - | 1941 |
| No Score Yet | No Score Yet | Badlands of Dakota | Jack McCall (Character) | - | 1941 |
| 80% | 34% | One Million B.C. | Akhoba (Character) | - | 1940 |
| No Score Yet | No Score Yet | Northwest Mounted Police | Shorty (Character) | - | 1940 |
| No Score Yet | 62% | Frontier Marshal | Pringle (Character) | - | 1939 |
| No Score Yet | 38% | City in Darkness | Pierre (Character) | - | 1939 |
| 100% | 85% | Of Mice and Men | Lennie (Character) | - | 1939 |
| No Score Yet | No Score Yet | Cheyenne Rides Again | Girard (Character) | - | 1937 |
| No Score Yet | 38% | Charlie Chan on Broadway | Desk Man (uncredited) (Character) | - | 1937 |
| No Score Yet | No Score Yet | Love and Hisses | Attendant (Character) | - | 1937 |
| No Score Yet | No Score Yet | The Singing Cowboy | Martin (Character) | - | 1936 |
| No Score Yet | 44% | The Old Corral | Garland (Character) | - | 1936 |
| No Score Yet | No Score Yet | Shadow of Silk Lennox | John Arthur "Silk" Lennox (Character) | - | 1935 |
| No Score Yet | 12% | Scream in the Night | Jack Wilson/Butch Curtain (Character) | - | 1935 |
| No Score Yet | No Score Yet | Case of the Crime Cartel | Lt. Armand Corday (Character) | - | 1935 |
| No Score Yet | No Score Yet | Girl o' My Dreams | Don Cooper (Character) | - | 1934 |
| No Score Yet | No Score Yet | Sixteen Fathoms Deep | Joe Bethel (Character) | - | 1934 |
| No Score Yet | No Score Yet | The Life of Vergie Winters | Hugo McQueen (Character) | - | 1934 |
| No Score Yet | No Score Yet | Lucky Devils | Frankie Wilde (Character) | - | 1933 |
| No Score Yet | 43% | The Three Musketeers | Lt. Armand Corday (Character) | - | 1933 |
| No Score Yet | No Score Yet | Scarlet River | Jeff Todd (Character) | - | 1933 |
| No Score Yet | No Score Yet | Son of the Border | Jack Breen (Character) | - | 1933 |
| 53% | 50% | Bird of Paradise | Thornton (Character) | - | 1932 |
ncG1vNJzZmivp6x7s7vTrZynrJ%2BirrW7xKxlnKedZLCmuMSbqaKsqWSEeH2Tamdwb2k%3D